|
2010 SCHEDULE
|
|
# |
CAR #: |
DRIVERS NAME: |
TOWN: |
POINTS: |
| 1. | 41 | KANDY METHVIN | YELLVILLE, AR | 377 |
| 2. | 59 | ROB MUILENBURG | SPARTA, MO | 356 |
| 3. | 71 | JASON SNODGRASS | MNT. HOME, AR | 342 |
| 4. | 77 | PAUL NORWICK | MNT. HOME, AR | 319 |
| 5. | 18K | KYLE COTTER | MNT. HOME, AR | 248 |
| 6. | 214 | KRIS LLOYD | MNT. HOME, AR | 143 |
| 7. | 19M | DAVID MAREZ | HUNTSVILLE, AR | 121 |
| 8. | 33 | STEPHEN MUILENBURG | SPARTA, MO | 78 |
| 9. | 87T | KALYB TRIBBLE | 71 | |
| 10. | 6K | MIKE KOCH | MNT. HOME, AR | 70 |
| 10. | 07$ | TIM WEAVER | WESTVILLE, OK | 70 |
# |
CAR #: |
DRIVERS NAME: |
TOWN: |
POINTS: |
| 1. | 35 | HEATH WILLIAMS | Mnt. Home, AR | 112 |
| 2. | 411 | JACKIE HENSLEY | MARSHALL, AR | 78 |
| 3. | Y2K | CHRIS DAVIDSON | FLIPPIN, AR | 77 |
| 4. | 21 | ERIC HOPPER | MNT. HOME, AR | 39 |
| 5. | 7S | GARY STEBURG | BULL SHOALS | 37 |
| 6. | 18 | EDDIE COTTER | MNT. HOME, AR | 36 |
| 7. | ||||
| 8. | ||||
| 9. | ||||
| 10. |
# |
CAR #: |
DRIVERS NAME: |
TOWN: |
POINTS: |
| 1. | 8MS & 23 | MIKE SMITH | FLIPPIN, AR | 394 |
| 2. | 48 | KEVIN GRISSUM | YELLVILLE, AR | 345 |
| 2. | 911 | DAN LYLE | FLIPPIN, AR | 345 |
| 4. | D9 | DANIEL LEWIS | MNT. HOME, AR | 332 |
| 5. | 24S | GEORGE STOKES | SALESVILLE, AR | 289 |
| 6. | 23 & 8 | KEITH KATCHER | FLIPPIN, AR | 180 |
| 7. | 6C | CALEY CANTRELL | MNT. HOME, AR | 179 |
| 8. | 38SP | EDDIE FINLEY | FLIPPIN, AR | 68 |
| 9. | 8D | JOE DAVENPORT | YELLVILLE, AR | 38 |
| 10. | 8 | BECKEY MCCRACKEN | FLIPPIN, AR | 36 |
# |
CAR #: |
DRIVERS NAME: |
TOWN: |
POINTS: |
| 1. | 112 | DANIEL SISCO | HARRISON, AR | 382 |
| 2. | 19 | JOE SISCO | HARRISON, AR | 375 |
| 3. | 29R | RICHARD CARSON | MNT. HOME, AR | 339 |
| 4. | 7L | LARRY WEST | MNT. HOME, AR | 321 |
| 5. | 5 | JOHN BRIGGS | FLIPPIN, AR | 261 |
| 6. | 17J | JUSTIN KOCH | MNT. HOME, AR | 240 |
| 7. | 17T | TED BRUMBLEY | HUNTSVILLE, AR | 223 |
| 8. | T10 | MARVIN BRIGHTWELL | MARSHALL, AR | 220 |
| 9. | 44D | D. HULEN & TRISH | FLIPPIN, AR | 102 |
| 10. | 01S | BRANDON STARKEY | YELLVILLE, AR | 73 |
| # | CAR # | Drivers Name: | Town: | Points: |
| 1. | 04 | BRENT RAULSTON | JASPER, AR | 375 |
| 2. | 31 | BOBBY RAULSTON | JASPER, AR | 358 |
| 3. | 28 | JOE DAVENPORT | YELLVILLE, AR | 349 |
| 4. | R65M | MIKE SMITH | FLIPPIN, AR | 346 |
| 5. | 13 | CURT COTTER | MNT. HOME, AR | 234 |
| 6. | 35 | HEATH WILLIAMS | MNT. HOME, AR | 144 |
| 7. | Y2K | CHRIS DAVIDSON | FLIPPIN, AR | 112 |
| 8. | 100 | JAMIE MARSHALL | ST. JOE, AR | 102 |
| 9. | 7SG | GARY STEBURG | BULL SHOALS, AR | 71 |
| 10. | 04JR |
JAMIE RAULSON |
JASPER, AR |
70 |