|
|
|
# |
CAR #: |
DRIVERS NAME: |
TOWN: |
POINTS: |
| 1. | 59 | Rob Muilenburg | Sparta, MO | 157 |
| 2. | 24T | Glenn Bratti | Springdale, Ar | 156 |
| 3. | HA1 | Rick Trammell | Hasty, Ar | 140 |
| 4. | 41 | Kandy Methvin | Yellville, AR | 139 |
| 5. | 34X | Mark Shockley | Flippin, Ar | 137 |
| 6. | 2M | Mark McDaniel | Harrison, AR | 109 |
| 7. | 1X | Randal Griffin | Leslie, Ar | 104 |
| 8. | 2M | Mark McDaniel | Harrison, AR | 103 |
| 9. | 71 | Jason Snodgrass | Mountain Home, Ar | 78 |
| 10. | 18K | Kyle Cotter | Mountain Home, Ar | 69 |
# |
CAR #: |
DRIVERS NAME: |
TOWN: |
POINTS: |
| 1. | 411 | Jackie Hensley | Marshall, Ar | 188 |
| 2. | 21 | Eric Hopper | Mountain Home, AR | 151 |
| 3. | 2C | Jason Carter | Mountain Home, AR | 140 |
| 3. | WD40 | Wayne Degase | Squires, MO | 118 |
| 5. | 9W | Dustin Woodell | Mountain Home, Ar | 104 |
| 6. | Y2K | Chris Davidson | Flippin, Ar | 78 |
| 7. | 35W | Ken Williams | Mountain Home, Ar | 76 |
| 8. | 35W | Ken Williams | Mountain Home, Ar | 74 |
| 9. | 41K | Kandy Methvin | Yellville, AR | 73 |
| 10. | 101 | Coty Morrow | Flippin, Ar | 72 |
# |
CAR #: |
DRIVERS NAME: |
TOWN: |
POINTS: |
| 1. | 77P | Paul Norwick | Mountain Home, AR | 195 |
| 2. | 48 | Kevin Grissum | Yellville, Ar | 192 |
| 3. | 00F | Don Foy | Branson, Mo | 175 |
| 4. | D9 | Daniel D. Lewis | Mountain Home, Ar | 170 |
| 5. | 25 | Stephen Radford | Flippin, AR | 152 |
| 6. | 911 | Dan Lyle | Flippin, AR | 147 |
| 7. | 29C | Dave Crisenberry | Flippin, AR | 115 |
| 8. | 8k | Keith Katcher | Gassville, Ar | 106 |
| 9. | 24S | George Stokes | Salesville, Ar | 92 |
| 10. | 8M | Mark Shockley | Flippin, Ar | 76 |
# |
CAR #: |
DRIVERS NAME: |
TOWN: |
POINTS: |
| 1. | 63Y | David Gittins | Forsyth, Mo | 187 |
| 2. | 5 | John Briggs | Flippin, Ar | 182 |
| 3. | 16R | Ray Flippin | Flippin, Ar | 179 |
| 4. | 35JR | Heath Williams | Mountain Home, Ar | 178 |
| 5. | T10 | Marvin Brightwell | Marshall, Ar | 154 |
| 6. | 42XS | James Haley Sr. | Flippin, Ar | 112 |
| 7. | 54Jr | Dustin Hudson | Marshal, Ar | 108 |
| 8. | 41B | David Blankenship | Huntsville, Ar | 70 |
| 9. | 12 | Daniel Sisco | Harrison, Ar | 66 |
| 10. | 48 | Michael Gorbet | Gassville, Ar | 64 |
| # | Car # | Drivers Name: | Town: | Points: |
| 1. | 28 | Joe Davenport | Yellville, AR | 187 |
| 2. | 13 | Curt Cotter | Mountain Home, Ar | 158 |
| 3. | 99K | Tom Davenport | Yellville, AR | 155 |
| 4. | 35 | Dee Kelly | Birch Tree, Mo | 116 |
| 5. | 11D | Hunter Duren | Yellville, AR | 110 |
| 6. | 19S | Joe Don Sharp | Berryville, Ar | 73 |
| 7. | R65M | Mike Smith | Flippin, Ar | 41 |
| 8. | 1D | Dave Wallace | Theodosia, Mo | 37 |
| 8. | 23H | Mike Hargis | Huntsville, Ar | 37 |
| - | - | - | - | - |